Detailed performance data for all available models in the Vega Compact series.
| Specification | BC23 | BC25 |
|---|---|---|
| Model | BC23 | BC25 |
| Power (KW) | 2.3 | 3.5 |
| Room Area (m²) | 1.3-2.5 | 2-4.5 |
| Dimensions (mm) | 295 X 280 X 505 | 295 X 280 X 505 |
| Stone Weight (KG) ø 5-10cm | 12 | 12 |
| 230V 1N~ Cable (mm²) | 3x2.5 | 3x2.5 |
| 230V 1N~ Fuse (A) | 2x10 | 2x10 |
| Minimum safe distance: A_min (mm) | 10 | 10 |
| Minimum safe distance: B_min (mm) | 20 | 20 |
Interested in the Vega Compact? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.