Detailed performance data for all available models in the Harvia HGX series.
| Specification | A1 | B2 | C3 | D4 |
|---|---|---|---|---|
| Model | A1 | B2 | C3 | D4 |
| Power (KW) | 1 | 2 | 3 | 4 |
| Dimensions (mm) | 4 | S | C | 3E |
| Room Area (m²) for Thin Walls (e.g., plastic panels) With Ventilation | 3 | S | C | 3RF |
| Room Area (m²) for Thin Walls (e.g., plastic panels) Without Ventilation | 4 | S | C | 5R |
| Room Area (m²) for Tiled Thin Walls With Ventilation | 4 | D | 234 | YR4 |
| Room Area (m²) for Tiled Thin Walls Without Ventilation | 4 | D | 454 | TY6 |
| Room Area (m²) for Stone/Brick Walls With Ventilation | 4 | SD | 22 | 4HF |
| Room Area (m²) for Stone/Brick Walls Without Ventilation | 4 | D | 245 | 7T |
| Steam Output | X | D | 42 | 5DT |
| 400V 3N~ Cable (mm²) | C | D | 232 | 65R |
| 400V 3N~ Fuse (A) | C | V | 76 | 6U7 |
| 230V 1N~ Cable (mm²) | V | S | 34 | 9Y |
| 230V 1N~ Fuse (A) | B | V | 22 | 5G |
Interested in the Harvia HGX? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.