Detailed performance data for all available models in the Harvia HGD series.
| Specification | HGD45 | HGD60 | HGD90 | HGD110 | HGD150 |
|---|---|---|---|---|---|
| Model | HGD45 | HGD60 | HGD90 | HGD110 | HGD150 |
| Power (KW) | 4.5 | 5.7 | 9 | 10.8 | 15 |
| Dimensions (mm) | 460x210x435 | 460x210x435 | 460x210x435 | 460x210x435 | 460x210x435 |
| Room Area (m²) for Thin Walls (e.g., plastic panels) With Ventilation | 2-5 | 2.5-8 | 6-12 | 10-14.5 | 12-19.5 |
| Room Area (m²) for Thin Walls (e.g., plastic panels) Without Ventilation | 2-7 | 3.5-11 | 9-17 | 15-21 | 17-28 |
| Room Area (m²) for Tiled Thin Walls With Ventilation | 2-4 | 2-6 | 4.5-10 | 8-12 | 10-16 |
| Room Area (m²) for Tiled Thin Walls Without Ventilation | 2-6 | 3-9 | 7.5-14 | 12-17 | 14-23 |
| Room Area (m²) for Stone/Brick Walls With Ventilation | 2-3.5 | 2-5 | 3-8 | 6-10 | 8-13.5 |
| Room Area (m²) for Stone/Brick Walls Without Ventilation | 2-4.5 | 2-7.5 | 6-11.5 | 10-14 | 12-18.5 |
| Steam Output | 5.5 | 7.6 | 12 | 14.6 | 20.1 |
| 400V 3N~ Cable (mm²) | 5x1.5 | 5x1.5 | 5x2.5 | 5x2.5 | 5x2.5 |
| 400V 3N~ Fuse (A) | 3x10 | 3x10 | 3x16 | 3x16 | 3x16 |
| 230V 1N~ Cable (mm²) | 3x6 | 3x6 | -- | -- | -- |
| 230V 1N~ Fuse (A) | 25 | 25 | -- | -- | -- |
Interested in the Harvia HGD? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.