Harvia HGX is a slim steam generator range for home steam rooms and professional spa use. Six models provide 2.2–15 kW output for spaces from 2 to 28 m³, depending on wall construction and ventilation. The generator is operated through a separate Xafir touch control panel.
Choose HGX2 for 2–4 m³, HGX45 for 2–7 m³, HGX60 for 2–11 m³, HGX90 for 3–17 m³, HGX11 for 6–21 m³, or HGX15 for 8–28 m³; final sizing must follow the applicable wall-construction and ventilation row.
Steam bathing is known to promote deep relaxation, improve circulation, cleanse the skin, and relieve everyday stress and muscle tension. As a product of the leading Finnish brand Harvia, the HGX steam generator reflects decades of expertise in sauna and steam craftsmanship. Complete your installation with our full range of sauna accessories, explore our complete sauna collection, or learn more about us and our commitment to premium quality.
Detailed performance data for all available models in the Harvia HGX Steam Generator series.
| Specification | HGX2 | HGX45 | HGX60 | HGX90 | HGX11 | HGX15 |
|---|---|---|---|---|---|---|
| Model | HGX2 | HGX45 | HGX60 | HGX90 | HGX11 | HGX15 |
| Power (KW) | 2.2 | 4.5 | 5.7 | 9.0 | 10.8 | 15 |
| Dimensions (mm) | 600x155x320 | 600x155x320 | 600x155x320 | 600x155x320 | 600x155x320 | 600x155x320 |
| Room Volume (m³) for Thin Walls (e.g., plastic panels) With Ventilation | 2-4 | 2-5 | 2.5-8 | 6-12 | 10-14.5 | 12-19.5 |
| Room Volume (m³) for Thin Walls (e.g., plastic panels) Without Ventilation | 2-4 | 2-7 | 3.5-11 | 9-17 | 15-21 | 17-28 |
| Room Volume (m³) for Tiled Thin Walls With Ventilation | 2-4 | 2-4 | 2-6 | 4.5-10 | 8-12 | 10-16 |
| Room Volume (m³) for Tiled Thin Walls Without Ventilation | 2-4 | 2-6 | 3-9 | 7.5-14 | 12-17 | 14-23 |
| Room Volume (m³) for Stone/Brick Walls With Ventilation | 2-4 | 2-3.5 | 2-5 | 3-8 | 6-10 | 8-13.5 |
| Room Volume (m³) for Stone/Brick Walls Without Ventilation | 2-4 | 2-4.5 | 2-7.5 | 6-11.5 | 10-14 | 12-18 |
| Steam Output | 2 | 5.5 | 7.6 | 12 | 14.6 | 20.1 |
| 400V 3N~ Cable (mm²) | -- | 5×1.5 | 5×1.5 | 5×2.5 | 5×2.5 | 5×6 |
| 400V 3N~ Fuse (A) | -- | 3×10 | 3×10 | 3×16 | 3×16 | 3×25 |
| 230V 1N~ Cable (mm²) | 3×1.5 | 3×6 | 3×6 | -- | -- | -- |
| 230V 1N~ Fuse (A) | 10 | 25 | 25 | -- | -- | -- |
Interested in the Harvia HGX Steam Generator? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.
6 published models: HGX2 = 2.2 kW; HGX45 = 4.5 kW; HGX60 = 5.7 kW; HGX90 = 9.0 kW; HGX11 = 10.8 kW; HGX15 = 15 kW.
The published ratings run from about 2 m3 up to 28 m3 depending on the model, the wall material (thin panel, tiled or stone/brick) and whether the room is ventilated. The full sizing matrix is in the specification table above.
All published models share the same housing: 600x155x320 mm.
Match your steam room volume and wall type against the published table above; heavier walls and ventilation raise the power you need. For hotel or spa projects, reach out via the quote form on this page and our team will help you directly.