Detailed performance data for all available models in the Harvia HGP series.
| Specification | HGP22 | HGP30 |
|---|---|---|
| Model | HGP22 | HGP30 |
| Power (KW) | 21.6 | 30 |
| Dimensions (mm) | 560x320x490 | 560x320x490 |
| Room Area (m²) for Thin Walls (e.g., plastic panels) With Ventilation | 20-29 | 24-39 |
| Room Area (m²) for Thin Walls (e.g., plastic panels) Without Ventilation | 30-42 | 34-56 |
| Room Area (m²) for Tiled Thin Walls With Ventilation | 16-24 | 20-32 |
| Room Area (m²) for Tiled Thin Walls Without Ventilation | 24-34 | 28-46 |
| Room Area (m²) for Stone/Brick Walls With Ventilation | 12-20 | 16-27 |
| Room Area (m²) for Stone/Brick Walls Without Ventilation | 20-28 | 24-37 |
| Steam Output | 29.2 | 40.2 |
| 400V 3N~ Cable (mm²) | 2×5×6 | 2×5×6 |
| 400V 3N~ Fuse (A) | 2×3×16 | 2×3×25 |
Interested in the Harvia HGP? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.