Harvia Glow
Detailed performance data for all available models in the Glow XE series.
| Specification | TRT70XE | TRT90XE |
|---|---|---|
| Model | TRT70XE | TRT90XE |
| Power (KW) | 6.8 | 9 |
| Room Area (m²) | 6-10 | 8-14 |
| Dimensions (mm) | 364x364x1076 | 364x364x1076 |
| Device Weight | 14 | 14 |
| Stone Weight (KG) ø 5-10cm | 80 | 90 |
| Minimum safe distance: A_min (mm) | 100 | 100 |
| Minimum safe distance: B_min (mm) | 850 | 850 |
| Minimum safe distance: C_min (mm) | 30 | 30 |
| Minimum safe distance: D_min (mm) | 570 | 570 |
Interested in the Glow XE? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.
Harvia Glow
Harvia Glow