Harvia Cilindro PC66
Detailed performance data for all available models in the Harvia Cilindro PC66 E series.
| Specification | PC66E |
|---|---|
| Model | PC66E |
| Power (KW) | 6.6 |
| Room Area (m²) | 5-9 |
| Dimensions (mm) | 255x255x1340 |
| Device Weight | 11 |
| Stone Weight (KG) ø 5-10cm | 75 |
| Minimum safe distance: A_min (mm) | 100 |
| Minimum safe distance: B_min (mm) | 30 |
| Minimum safe distance: C_min (mm) | 60 |
| Minimum safe distance: D_min (mm) | 540 |
| Minimum safe distance: E_min (mm) | 30 |
| Minimum safe distance: F_min (mm) | 455 |
Interested in the Harvia Cilindro PC66 E? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.
Harvia Cilindro PC66