Detailed performance data for all available models in the Harvia Virta series.
| Specification | HL70 | HL90 | HL110 |
|---|---|---|---|
| Model | HL70 | HL90 | HL110 |
| Power (KW) | 6.8 | 9 | 10.8 |
| Room Area (m²) | 5-10 | 8-14 | 9-18 |
| Dimensions (mm) | 415X340X810 | 415X340X810 | 415X340X810 |
| Device Weight | 21 | 21 | 24 |
| Stone Weight (KG) ø 5-10cm | 50 | 50 | 70 |
Interested in the Harvia Virta? Fill in the form below and our team will respond within 24 hours with pricing, MOQ details and lead time.